The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 209,339 | 0.00% |
| 2. | 1B- 10B | 0 | 0.00% |
| 3. | 11B- 100B | 0 | 0.00% |
| 4. | 101B- 1kB | 3,131,456 | 0.60% |
| 5. | 1kB- 10kB | 3,993,559 | 11.40% |
| 6. | 10kB-100kB | 1,501,065 | 36.51% |
| 7. | 100kB- 1MB | 119,640 | 29.36% |
| 8. | 1MB- 10MB | 13,073 | 19.58% |
| 9. | 10MB-100MB | 85 | 1.81% |
| 10. | 100MB- 1GB | 5 | 0.75% |
This report was generated on July 7, 2008 01:00.
Report time frame December 31, 2007 06:00 to July 7, 2008 06:09.
| Web statistics report produced by: | |
Analog 5.32 | Report Magic 2.21 |