The Quick Summary shows the peak entries for the entire web site. This report gives the number of hits for each peak entry and the percent of the total hits for the web site this represents for the reporting time frame.
| Quick Summary | Peak Entry | Number of requests | Percentage of the requests | |
|---|---|---|---|---|
| 1. | Most active organization | 204.56 | 6,423,513 | 71.62% |
| 2. | Most common status code | 200 OK | 6,401,654 | 71.38% |
| 3. | Most active day of the week | Thursday | 1,739,268 | 19.39% |
| 4. | Most active hour of the day | 13:00 - 13:59 | 963,622 | 10.74% |
| 5. | Most active month | April 2008 | 1,799,059 | 20.06% |
| 6. | Most requested search word | lexington | 10,024 | 0.11% |
| 7. | Most active domain | [unresolved numerical addresses] | 8,968,222 | 100.00% |
| 8. | Most popular operating system | Windows | 7,976,246 | 88.93% |
| 9. | Most requested file size range | 1kB- 10kB | 3,993,559 | 44.53% |
This report was generated on July 7, 2008 01:00.
Report time frame December 31, 2007 06:00 to July 7, 2008 06:09.
| Web statistics report produced by: | |
Analog 5.32 | Report Magic 2.21 |