The Operating System Report lists the operating system your visitors are running for visitors whose browser types you know. Not all browsers provide this information and not all visitors provide browser information, but what is provided, is summarized here.
This report shows all results. This report is sorted by number of requests for pages.
| Operating System | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Windows | 7,976,246 | 977,110 |
| Windows XP | 4,695,802 | 571,397 | |
| Windows 98 | 2,167,394 | 249,461 | |
| Windows 2000 | 853,759 | 119,938 | |
| Unknown Windows | 233,589 | 31,254 | |
| Windows NT | 9,326 | 2,593 | |
| Windows ME | 8,727 | 1,454 | |
| Windows 95 | 5,568 | 816 | |
| Windows CE | 2,075 | 191 | |
| Windows 3.1 | 6 | 6 | |
| 2. | OS unknown | 790,631 | 110,814 |
| 3. | Known robots | 136,717 | 60,795 |
| 4. | Macintosh | 43,734 | 7,515 |
| 5. | Unix | 12,169 | 1,362 |
| Linux | 11,787 | 1,282 | |
| BSD | 364 | 65 | |
| SunOS | 13 | 10 | |
| IRIX | 5 | 5 | |
| 6. | BeOS | 16 | 16 |
| 7. | RISC OS | 7 | 7 |
| 8. | WebTV | 13 | 7 |
| 9. | OpenVMS | 2 | 2 |
This report was generated on July 7, 2008 01:00.
Report time frame December 31, 2007 06:00 to July 7, 2008 06:09.
| Web statistics report produced by: | |
Analog 5.32 | Report Magic 2.21 |