LISD Physical Information
| Building / Footage | Square Footage | Construction Date | Demolition / Remodel / Change Date |
| Records Storage (Old Kindergarten Building) | 2500 | 1966 | D 2003 |
| Third Grade Building | 8000 | 1956, 1967 | D 2003 |
| Administration Building | 6000 | 1952 | D 2003 |
| 6th Grade Building | 10000 | 1937, 2002 | R 2002 |
| Home Economics | 2000 | 1956 | |
| Band Hall | 3000(R ) Exp. | 1956 / 2006 | R 2005 / R 2006 |
| HS/MS Cafeteria | 7000 | 1968 | R 2003 |
| Old Gym | 10000 | 1952 | |
| West Wing High School | 9000 | 1973 | |
| East Wing High School | 18500 | 1979 | |
| Arnold P. Kleinschmidt Recreation Center | 32000 | 1979 | |
| Ag. Shop | 11000 | 1969,1995 | R 1995 |
| West Annex (ISS/AEP) | 2500 | 1964 | |
| Yellow Building | 1000 | 1976 | MoP 2006 |
| High School Annex (Former Middle School) | 10500 | 1989 | C 2004 |
| Storage Building (Custodial) | 200 | 1965 | |
| Custodial Storage (Former Maintenance Building) | 1025 | 1956 | C 2004 |
| Maintenance Building (Former Bus Barn) | 3600 | 1976 | C 2004 |
| Football Concession Building | 1325 | 1976 | |
| Football Press Box | 425 | 1976 | |
| Tennis Courts (4 dbl.) | 24480 | 1976 | |
| Track | 33000 | 1975 | |
| Football Field | 57600 | 1975 | |
| Baseball Field | 93480 | 1991 | |
| Baseball Press Box/Storage | 833 | 1991 | |
| Baseball/Softball Concession | 288 | 1999 | |
| Softball Field | 39760 | 1995 | |
| Softball Press Box/Storage | 480 | 1999 | |
| Ticket Booth Football (Home) | 252 | 1975 | D 2004 |
| Ticket Booth Football (Visitor) | 96 | 1999 | |
| Ticket Booth Football (Home) | 264 | Sept 2004 | |
| Elementary Pre K - 2nd | 24000 | 1992 | |
| Elementary 3 - 5 | 22240 | 2001 | |
| Carl A. Peterson (Gym) | 13976 | 2001 | |
| Central Office | 4096 | 2002 | |
| Parking Lot (South Main) | 80400 | 2000 | |
| Parking Lot (North Main) | 6600 | 2002 | |
| District Fenced Storage (Former Bus Pen) | 31350 | 2000 | C 2004 |
| Elementary Front Parking Lot/Drive | 25780 | 1992 | |
| Elementary Back Parking Lot | 16275 | 2002 | |
| Baseball/Softball Parking | 31265 | 2001 | |
| New Middle School Building | 14200 | Sept 2004 | |
| New Bus Barn | 4800 | April 2004 | |
| Custodial Office Building (Former Construction Manager Building) | 192 | Aug 2000 | C 2004 |
| Total Footage | 664,682 Sq. Ft. | ||
| Main Campus | 21 Acres (914,760 Sq. Ft.) | ||
| Elementary Campus | 23.17 Acres (1,009,285 Sq. Ft.) | ||
| Ag Farm | 6.25 Acres | ||
| Buildings | |||
| Parking | 191,670 Sq. Ft. | ||
| Game Fields | 190,840 Sq. Ft. | ||
| C | Changed Roles | ||
| D | Demolished | ||
| R | Remolded | ||
| MoP | Moved Off Property | ||
| www.lexington.isd.tenet.edu | |
|
|
Available From the |
|
Updated 08/10/2006 12:39:26 PM |
|