|
|
Lexington ISD |
||
|
Athletic Schedules |
|||
|
For Changes/Updates
Check the |
|||
2008 Lady Eagle Volleyball
| Date | Opponent | Teams | Time | Site |
| 8-Aug | Giddings (scrimmage) | F,JV,V | 9:00 | Lexington |
| Franklin (scrimmage) | F,JV,V | 3:00 | Franklin | |
| 9-Aug | Cameron/Milano (scrimmage) | F,JV,V | 10:00 | Lexington |
| 12-Aug | Rockdale | F,JV,V | 5:00 | Rockdale |
| 15/16-Aug | Clifton Tournament | V | TBA | Clifton |
| 19-Aug | Columbus/Flatonia | F,JV,V | 4:30 | Columbus |
| 21-Aug | RR Christian | JV,V | 5:00 | Lexington |
| 22/23-Aug | Leon Tournament | V | TBA | Leon |
| 26-Aug | Thorndale/Bryan Rudder | F,JV,V | 5:00 | Lexington |
| 29-Aug | Giddings | JV, V, F | 4:00 | Giddings |
| 2-Sep | Cameron | F,JV,V | 5:00 | Cameron |
| 4/6-Sept | RTC Tournament | V | TBA | RTC |
| 6-Sep | Franklin Tournament | JV | TBA | Franklin |
| 9-Sep | Academy | F,JV,V | 5:00 | Lexington |
| 12-Sep | Jarrell | F,JV,V | 4:30 | Lexington |
| 16-Sep | Salado | F,JV,V | 5:00 | Salado |
| 19-Sep | La Grange | F,JV,V | 4:30 | La Grange |
| 20-Sep | Thorndale Tournament | F | TBA | Thorndale |
| 23-Sep | Rogers | F,JV,V | 5:00 | Lexington |
| 26-Sep | Lago Vista | F,JV,V | 4:30 | Lexington |
| 27-Sep | Lexington F/JV Tournament | F,JV,V | TBA | Lexington |
| 30-Sep | Florence | F,JV,V | 5:00 | Florence |
| 3-Oct | Academy | F,JV,V | 4:30 | Academy |
| 7-Oct | Jarrell | F,JV,V | 5:00 | Jarrell |
| 10-Oct | Salado | F,JV,V | 4:30 | Lexington |
| 14-Oct | Thrall | F,JV,V | 5:00 | Lexington |
| 17-Oct | Rogers | F,JV,V | 4:30 | Rogers |
| 21-Oct | Lago Vista | F,JV,V | 5:00 | Lago |
| 24-Oct | Florence | F,JV,V | 4:30 | Lexington |
| 3/4-Nov | Bi-District | |||
| 7/8-Nov | Area | |||
| 10/11-Nov | Regional Quarterfinals | |||
| 14/15-Nov | Regional Tournament | |||
| 20/22-Nov | State Tournament | |||
| Head Coach: Krystal Hacker | School Information | |||
| Assistant Coach: Kellye Johnston | 8731 North Hwy 77 | |||
| Tiffany Robertson | Lexington, Texas 78947 | |||
| Athletic Director: Jason Holcomb | Ph: 979.773.2254 ext 234 | |||
| Principal: Rebecca French | Fax: 979.773.4455 | |||
| www.lexington.isd.tenet.edu | |
|
|
Available From the |
|
Updated 08/11/2008 11:23:15 AM |
|